Produces a service failure report.
The endpoint has no roles.
name | description | type | default | type |
---|---|---|---|---|
startDate | the start of the date range for the specified date type | query | Date | |
endDate | the end of the date range for the specified date type | query | Date | |
type | C - Customers, D - Drivers, anything else - Payees/Carriers | query | String | |
id | the ID for the specified type | query | String | |
includeShippers | whether to include shipper | query | false | Boolean |
includePickups | whether to include pickups | query | false | Boolean |
includeDeliveries | whether to include deliveries | query | false | Boolean |
includeConsignees | whether to include consignees | query | false | Boolean |
secondarySort | H - Hours Late, O - Orders, A - Appointment Required | query | String | |
reportType | S - Summary, D - Detailed | query | String | |
includeComments | whether to include comments | query | false | Boolean |
showTrends | whether to show trends (including charts) | query | false | Boolean |
a response object containing the requested service failure report in PDF format